<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: It is what it is - 100 year storm shortens the Adventure Xstream Expedition race</title>
	<link>http://www.charlieroberts.com/archives/9</link>
	<description>by Charlie Roberts</description>
	<pubDate>Sat,  5 Jul 2008 16:06:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Triangle Adventure Racing Team &#187; Adventure X-stream Expedition results</title>
		<link>http://www.charlieroberts.com/archives/9#comment-3491</link>
		<dc:creator>Triangle Adventure Racing Team &#187; Adventure X-stream Expedition results</dc:creator>
		<pubDate>Thu, 23 Aug 2007 01:06:35 +0000</pubDate>
		<guid>http://www.charlieroberts.com/archives/9#comment-3491</guid>
		<description>[...] from the course, adjustments were made based on time and progress to determine final rankings. Read Charlie&#8217;s race report or visit Check Point Tracker for more race [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] from the course, adjustments were made based on time and progress to determine final rankings. Read Charlie&#8217;s race report or visit Check Point Tracker for more race [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
