<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AR Ramblings</title>
	<link>http://www.charlieroberts.com</link>
	<description>by Charlie Roberts</description>
	<lastBuildDate>Thu, 10 Jun 2010 03:05:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Atomic 24hr Race Report</title>
		<description><![CDATA[The ImOnPoint.org/Odyssey Adventure Racing team for the 2010 Atomic 24hr adventure race consisted of myself, Eddie Crimonese, and Jennifer Moos.  I had the opportunity to race with Eddie at the North Georgia 30hr earlier this year and knew he would be strong and fast.  And, although I&#8217;d never raced with Jen, I&#8217;d heard she was [...]]]></description>
		<link>http://www.charlieroberts.com/archives/231</link>
			</item>
	<item>
		<title>Petzl Myo XP headlamp mod</title>
		<description><![CDATA[My old Petzl Myo XP headlamp had stopped working, so I took it apart to troubleshoot.  I narrowed it down to a bad wire connecting the batteries to the circuit board.  The wire looked fine from the outside, but no power was getting to the board.  I desoldered the leads, cut off about 1/2&#8243;, stripped [...]]]></description>
		<link>http://www.charlieroberts.com/archives/219</link>
			</item>
	<item>
		<title>The blog is back</title>
		<description><![CDATA[My much neglected and never-updated blog is now back online.  I had planned to redesign the site, but realistically that was probably never going to happen, at least not any time soon. I sometimes struggle to color coordinate my clothes. Coming up with a visually appealing site design would have required so much  effort and [...]]]></description>
		<link>http://www.charlieroberts.com/archives/216</link>
			</item>
	<item>
		<title>73,247 reasons to be scared</title>
		<description><![CDATA[Matt mentioned in a blog post that he estimated the total elevation gain of the BMT to be around 50,000 feet.  That is a big number.  Spreading it across almost 300 miles helps, but that is still a hell of a lot of climbing. Today, it occurred to me that the KML file I used [...]]]></description>
		<link>http://www.charlieroberts.com/archives/193</link>
			</item>
	<item>
		<title>Detailed BMT Gear List</title>
		<description><![CDATA[Matt posted up his incredibly light, home-made kit over at his blog. See below for my slightly heavier commercial one. (listed top to bottom, and left to right) compass + maps (TI Ocoee, GSMNP) + BMT databook 13L Ultra-Sil dry sack Patagonia R1 fleece pullover thermal hat 1 extra socks lightweight hammock &#8211; for comfy [...]]]></description>
		<link>http://www.charlieroberts.com/archives/155</link>
			</item>
	<item>
		<title>BMT Food</title>
		<description><![CDATA[I just finished packing food for the BMT speedpacking adventure and the stats are in: 12.5 pounds and 21,000 calories.  That only works out to 1,680 calories per pound, which is a little lower than I was hoping, but I know that I have some quality stuff in there, and more importantly, stuff that I [...]]]></description>
		<link>http://www.charlieroberts.com/archives/157</link>
			</item>
	<item>
		<title>6.5 pounds base weight</title>
		<description><![CDATA[I&#8217;m working on finalizing my gear and supplies for the upcoming BMT fastpack.  After the first round, my pack weighs 6.5 pounds.  This includes the pack itself, shelter, rain gear, warm clothing, med kit &#38; emergency supplies, tolietries, water filter, headlamp with extra batteries, bear bag kit, and (of course) map and compass.  This does [...]]]></description>
		<link>http://www.charlieroberts.com/archives/149</link>
			</item>
	<item>
		<title>Running Shoe Snake Oil</title>
		<description><![CDATA[My rant on the demise of the original Montrail Hardrock shoe has been one of the most popular posts I&#8217;ve written. I still get an occasional comment to that post over a year later. Since the original post, I&#8217;ve done a lot of (ahem) sole searching and have completely changed what I look for in [...]]]></description>
		<link>http://www.charlieroberts.com/archives/99</link>
			</item>
	<item>
		<title>New Mascot&#8230;</title>
		<description><![CDATA[&#8230;at the WNC Trailrunner wiki site.  This dude is rockin&#8217; it.  Check him out. And while there, be sure to also check out a few of the sweet runs coming up in May.  Lots of good stuff.]]></description>
		<link>http://www.charlieroberts.com/archives/128</link>
			</item>
	<item>
		<title>EFix</title>
		<description><![CDATA[The next few days should be interesting. I&#8217;m joining up with team Checkpoint Zero/Inov-8 (or perhaps ROAM/Inov-8&#8230;I&#8217;m not sure yet) to race the 3.5 day Odyssey Endorphin Fix. I had originally planned to skip this race (as a solo) and focus on the Benton Mackaye speed attempt instead. But when Checkpoint Zero lost a teammate [...]]]></description>
		<link>http://www.charlieroberts.com/archives/123</link>
			</item>
</channel>
</rss>
