<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AR Ramblings</title>
	<link>http://www.charlieroberts.com</link>
	<description>by Charlie Roberts</description>
	<lastBuildDate>Sun, 09 Jan 2011 03:27:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Fenix HL20 headlamp &#8211; long term review</title>
		<description><![CDATA[I&#8217;ve used the Fenix HL20 for numerous adventure races over the past year, and it performed much better than I expected.  It was originally purchased as a cheap, emergency replacement...]]></description>
		<link>http://www.charlieroberts.com/archives/230</link>
			</item>
	<item>
		<title>Race summary of 2010</title>
		<description><![CDATA[If nothing else, my blogging has been consistently inconsistent over the years.  I did a lot of fun races this year that deserved mention, but I never got around to...]]></description>
		<link>http://www.charlieroberts.com/archives/285</link>
			</item>
	<item>
		<title>Checkpoint Tracker Nationals Race Report</title>
		<description><![CDATA[[ This report was copied from the ImOnPoint.org blog. Thanks to Shane for the writeup and Jen for providing the pictures! ] On last weekend in October, the Odyssey Adventure...]]></description>
		<link>http://www.charlieroberts.com/archives/261</link>
			</item>
	<item>
		<title>Atomic 24hr Race Report</title>
		<description><![CDATA[The ImOnPoint.org/Odyssey Adventure Racing team for the 2010 Atomic 24hr adventure race consisted of myself, Eddie Crimonese, and Jennifer Moos.  I had the opportunity to race with Eddie at the...]]></description>
		<link>http://www.charlieroberts.com/archives/231</link>
			</item>
	<item>
		<title>Petzl Myo XP headlamp mod</title>
		<description><![CDATA[My old Petzl Myo XP headlamp had stopped working, so I took it apart to troubleshoot.  I narrowed it down to a bad wire connecting the batteries to the circuit...]]></description>
		<link>http://www.charlieroberts.com/archives/219</link>
			</item>
	<item>
		<title>The blog is back</title>
		<description><![CDATA[My much neglected and never-updated blog is now back online.  I had planned to redesign the site, but realistically that was probably never going to happen, at least not any...]]></description>
		<link>http://www.charlieroberts.com/archives/216</link>
			</item>
	<item>
		<title>73,247 reasons to be scared</title>
		<description><![CDATA[Matt mentioned in a blog post that he estimated the total elevation gain of the BMT to be around 50,000 feet.  That is a big number.  Spreading it across almost...]]></description>
		<link>http://www.charlieroberts.com/archives/193</link>
			</item>
	<item>
		<title>Detailed BMT Gear List</title>
		<description><![CDATA[Matt posted up his incredibly light, home-made kit over at his blog. See below for my slightly heavier commercial one. (listed top to bottom, and left to right) compass +...]]></description>
		<link>http://www.charlieroberts.com/archives/155</link>
			</item>
	<item>
		<title>BMT Food</title>
		<description><![CDATA[I just finished packing food for the BMT speedpacking adventure and the stats are in: 12.5 pounds and 21,000 calories.  That only works out to 1,680 calories per pound, which...]]></description>
		<link>http://www.charlieroberts.com/archives/157</link>
			</item>
	<item>
		<title>6.5 pounds base weight</title>
		<description><![CDATA[I&#8217;m working on finalizing my gear and supplies for the upcoming BMT fastpack.  After the first round, my pack weighs 6.5 pounds.  This includes the pack itself, shelter, rain gear,...]]></description>
		<link>http://www.charlieroberts.com/archives/149</link>
			</item>
</channel>
</rss>

